Every state's LLC filing fee, annual fee, and report requirement — each fee cited to the official Secretary of State website. Updated May 2026. The only complete cited dataset of its kind.
All fees sourced to official Secretary of State websites. Click the "SOS →" link to verify current fees before filing.
| State | Filing Fee (one-time) | Annual Fee / Tax | Annual Report | Processing Time | Source |
|---|---|---|---|---|---|
| Alabama AL | $200 | $50 min. privilege tax | Yes (annual) | 3–5 business days | SOS → |
| Alaska AK | $250 | $100 biennial report | Biennial | 5–10 business days | SOS → |
| Arizona AZ | $50 | None (no annual report) | None | 1–2 weeks | SOS → |
| Arkansas AR | $45 | $150 annual franchise tax | Yes (annual) | 3–5 business days | SOS → |
| California CA | $70 | $800/yr min. franchise tax + $20 statement of info | Biennial | 1–3 weeks (standard) | SOS → |
| Colorado CO | $50 | $10 periodic report | Annual | 1–2 weeks | SOS → |
| Connecticut CT | $120 | $80 annual report | Annual | 5–7 business days | SOS → |
| Delaware DE | $90 | $300/yr franchise tax (min) | Annual (tax) | 1–3 weeks | SOS → |
| Florida FL | $125 | $138.75 annual report | Annual (by May 1) | 3–5 business days | SOS → |
| Georgia GA | $100 | $50 annual registration | Annual | 7–15 business days | SOS → |
| Hawaii HI | $50 | $15 annual report | Annual | 3–5 business days | SOS → |
| Idaho ID | $100 | $0 annual report filing (no fee) | Annual | 1–2 weeks | SOS → |
| Illinois IL | $150 | $75 annual report | Annual | 10 business days | SOS → |
| Indiana IN | $95 | $50 biennial report | Biennial | 3–5 business days | SOS → |
| Iowa IA | $50 | $30 biennial report | Biennial | 5–7 business days | SOS → |
| Kansas KS | $160 | $55 annual report | Annual | 1–2 weeks | SOS → |
| Kentucky KY | $40 | $15 annual report | Annual | 1–3 business days | SOS → |
| Louisiana LA | $100 | $35 annual report | Annual | 3–5 business days | SOS → |
| Maine ME | $175 | $85 annual report | Annual | 1–2 weeks | SOS → |
| Maryland MD | $100 | $300/yr personal property return | Annual | 5–7 business days | SOS → |
| Massachusetts MA | $500 | $500 annual report | Annual | 1–2 weeks | SOS → |
| Michigan MI | $50 | $25 annual statement | Annual | 10–15 business days | SOS → |
| Minnesota MN | $155 | $0 annual renewal (no fee) | Annual | 5–7 business days | SOS → |
| Mississippi MS | $50 | None (no annual report) | None | 3–5 business days | SOS → |
| Missouri MO | $50 | None (no annual report) | None | 3–5 business days | SOS → |
| Montana MT | $70 | $20 annual report | Annual | 1–2 weeks | SOS → |
| Nebraska NE | $105 | $26 biennial report | Biennial | 3–5 business days | SOS → |
| Nevada NV | $75 | $150 annual list + $200 state business license | Annual | 1–2 weeks | SOS → |
| New Hampshire NH | $100 | $100 annual report | Annual | 5–7 business days | SOS → |
| New Jersey NJ | $125 | $75 annual report | Annual | 1–2 weeks | SOS → |
| New Mexico NM | $50 | None (no annual report) | None | 5–10 business days | SOS → |
| New York NY | $200 | $9 biennial report + ~$1,000–$2,000 publication requirement | Biennial | 2–3 weeks | SOS → |
| North Carolina NC | $125 | $200 annual report | Annual | 3–5 business days | SOS → |
| North Dakota ND | $135 | $50 annual report | Annual | 5–7 business days | SOS → |
| Ohio OH | $99 | None (no annual report for LLCs) | None | 3–5 business days | SOS → |
| Oklahoma OK | $100 | $25 annual certificate | Annual | 5–7 business days | SOS → |
| Oregon OR | $100 | $100 annual report | Annual | 5–7 business days | SOS → |
| Pennsylvania PA | $125 | None (no annual report) | None (decennial filing $70) | 5–7 business days | SOS → |
| Rhode Island RI | $150 | $50 annual report | Annual | 1–2 weeks | SOS → |
| South Carolina SC | $110 | None (no annual report) | None | 1–2 weeks | SOS → |
| South Dakota SD | $150 | $50 annual report | Annual | 3–5 business days | SOS → |
| Tennessee TN | $300 | $300 annual report (min.) | Annual | 1–2 weeks | SOS → |
| Texas TX | $300 | Franchise tax (min. $0 for <$1.23M rev.) | Annual (franchise tax) | 3–5 business days | SOS → |
| Utah UT | $54 | $18 annual renewal | Annual | 3–5 business days | SOS → |
| Vermont VT | $125 | $35 annual report | Annual | 5–7 business days | SOS → |
| Virginia VA | $100 | $50 annual registration fee | Annual | 1–2 weeks | SOS → |
| Washington WA | $200 | $60 annual report | Annual | 3–5 business days | SOS → |
| Washington DC DC | $220 | $300 biennial report | Biennial | 1–2 weeks | SOS → |
| West Virginia WV | $100 | $25 annual report | Annual | 5–7 business days | SOS → |
| Wisconsin WI | $130 | $25 annual report | Annual | 5–7 business days | SOS → |
| Wyoming WY | $100 | $60/yr annual report (min.) | Annual | 3–5 business days | SOS → |
Data sourced from official Secretary of State websites, accessed May 2026. Processing times are standard (non-expedited). Additional fees may apply for expedited processing, registered agent, or publication requirements.
New York is the only state that requires LLCs to publish a formation notice in two local newspapers designated by the county clerk. In most NYC counties, this costs $1,500–$2,000+. Failure to complete publication within 120 days results in suspension of the LLC's authority to do business. NY DOS LLC Guide
California charges every LLC $800/year in minimum franchise tax regardless of revenue or profitability. Even if your California LLC has no income, you owe $800 by the 15th day of the 4th month of the tax year. LLCs with California revenue over $250,000 owe an additional fee up to $11,790/year. California FTB, LLC Taxes
While Delaware's LLC filing fee is only $90, LLCs owe a minimum $300/year franchise tax. Delaware LLCs with substantial assets or authorized shares can owe significantly more. Delaware is ideal for VC-backed companies seeking investor familiarity — not necessarily cheapest for small businesses. Delaware Division of Corporations, Pay Taxes
Wyoming was the first state to create the LLC in 1977 and offers the strongest charging order protection in the U.S. — creditors of a member cannot force dissolution or seizure of LLC assets. Wyoming has no state income tax, no inheritance tax, and no franchise tax. Wyoming Secretary of State, LLC Forms
Arizona, Mississippi, Missouri, New Mexico, Ohio, and South Carolina do not require LLCs to file annual reports. This reduces ongoing administrative burden. Note: tax obligations and registered agent requirements still apply in all states. Sources: Individual Secretary of State websites (linked in table above)
📬 The Legal Stack
Filing fee changes, new state requirements, LLC law updates — every Wednesday, free.
Once you've formed your LLC, protect it with a state-specific operating agreement. LegalStack generates complete operating agreements for all 50 states — free, no account required.
Generate LLC Operating Agreement →Get free legal insights every Wednesday. Compliance deadlines, contract tips, and legal news for your business. One email a week. Unsubscribe anytime.